![]() |
Zhengzhou Mus Agro Tech Co., Ltd
|
Year Company Established: | 2018-06-20 |
Annual Sales Amount: | US$1 – 2.5 Million |
Total No. of Staff: | 51 – 100 People |
No. of R&D Staff: | 11 – 20 People |
No. of Engineers: | 11 – 20 People |
Export Ratio: | 31% – 40% |
OEM Services Provided: | YES |
Payment Terms: | T/T, L/C, D/A, WU |
Business Type: | Manufacturer |
Quality Certificate: | CE, ISO9000, CSA |
Main Export Markets: | North America, Western Europe, Eastern Europe, South America, Southeast Asia, Eastern Asia, Mid East, Oceania, Africa |
Main Customer(s): | Farmer,Agent,Distributor,Wholesaler,Dealer |
Competitive Advantage: |
More than 10 years experience Price benefit |